dc.contributor.author | Tosune, Nuran | |
dc.contributor.author | Unver, Vesile | |
dc.contributor.author | Basak, Tulay | |
dc.contributor.author | Tastan, Sevinc | |
dc.contributor.author | Kok, Gulsah | |
dc.contributor.author | Guvenc, Gulten | |
dc.contributor.author | Demirtas, Ayla | |
dc.contributor.author | Ayhan, Hatice | |
dc.contributor.author | Kose, Gulsah | |
dc.contributor.author | Iyigun, Emine | |
dc.date.accessioned | 2019-11-08T06:53:52Z | |
dc.date.available | 2019-11-08T06:53:52Z | |
dc.date.issued | 2018-05 | |
dc.identifier.citation | Unver, V., Basak, T., Tastan, S., Kok, G., Guvenc, G., Demirtas, A., Ayhan, H., ... Tosune, N. (May 01, 2018). Analysis of the effects of high-fidelity simulation on nursing students’ perceptions of their preparedness for disasters. International Emergency Nursing, 38, 3-9. | en_US |
dc.identifier.issn | 1755-599X | |
dc.identifier.issn | 1878-013X | |
dc.identifier.other | WOS:000432470600002 | |
dc.identifier.uri | https://doi.org/10.1016/j.ienj.2018.03.002 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11782/634 | |
dc.description.abstract | Introduction: As disasters may occur any time, health care staff and institutions should be prepared to manage these events. The aim of study is to analyze the effects of high-fidelity simulation on the perceptions of senior nursing students regarding their preparedness for disasters.
Methods: This study used a pretest-posttest design and was conducted as a quasi-experimental investigation.
Results: Slightly less than the half of the students (42.5%) expressed that they were prepared to face a disaster. There was a statistically significant difference in their scores on the Scale of Perception of Disaster Preparedness among Nurses between the pre-intervention and postdisaster stage (p < 0.05).
Conclusion: Supporting simulation activities with drills positively affected nurses' perceptions of disasters. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | ELSEVIER SCI LTD | en_US |
dc.relation.isversionof | 10.1016/j.ienj.2018.03.002 | en_US |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.subject | Disaster preparedness; Nursing student; High fidelity; Simulation | en_US |
dc.title | Analysis of the effects of high-fidelity simulation on nursing students' perceptions of their preparedness for disasters | en_US |
dc.type | article | en_US |
dc.relation.journal | INTERNATIONAL EMERGENCY NURSING | en_US |
dc.contributor.department | HKÜ, Sağlık Bilimleri Fakültesi, Hemşirelik Bölümü | en_US |
dc.identifier.volume | 38 | en_US |
dc.identifier.startpage | 3 | en_US |
dc.identifier.endpage | 9 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |