Environmental Kuznets curve in Southeastern Europe: the role of urbanization and energy consumption
| dc.contributor.author | Verbič Miroslav | |
| dc.contributor.author | SATROVIC ELMA | |
| dc.contributor.author | MUSLIJA ADNAN | |
| dc.contributor.author | Satrovıc, Elma | |
| dc.date.accessioned | 2026-06-12T11:49:34Z | |
| dc.date.issued | 2021 | |
| dc.description | SCI-Expanded | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.1007/s11356-021-14732-6 | |
| dc.identifier.issn | 1614-7499 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/6041 | |
| dc.relation.ispartof | Environmental Science and Pollution Research | |
| dc.title | Environmental Kuznets curve in Southeastern Europe: the role of urbanization and energy consumption | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 15724dd5-794b-4a49-8bcf-74b4ecf9fcce | |
| relation.isAuthorOfPublication.latestForDiscovery | 15724dd5-794b-4a49-8bcf-74b4ecf9fcce |
