COMPARISON OF FORGING LOAD, MATERIAL FLOW AND PRESSURE DISTRIBUTION OF THE UNI-DIRECTIONAL, BI- DIRECTIONAL AND TWO-STEP FORGING PROCESSES
| dc.contributor.author | TAŞ GÜLAĞA | |
| dc.contributor.author | EYERCİOĞLU ÖMER | |
| dc.contributor.author | Taş, Gülağa | |
| dc.date.accessioned | 2026-06-12T11:50:20Z | |
| dc.date.issued | 2023 | |
| dc.description | index copernicus | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.29121/granthaalayah.v10.i12.2022.4970 | |
| dc.identifier.issn | 2394-3629 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/6282 | |
| dc.relation.ispartof | International Journal of Research -GRANTHAALAYAH | |
| dc.title | COMPARISON OF FORGING LOAD, MATERIAL FLOW AND PRESSURE DISTRIBUTION OF THE UNI-DIRECTIONAL, BI- DIRECTIONAL AND TWO-STEP FORGING PROCESSES | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 1151cbe6-f1a3-4814-9978-1b33fb0c113d | |
| relation.isAuthorOfPublication.latestForDiscovery | 1151cbe6-f1a3-4814-9978-1b33fb0c113d |
