Demographic characteristics of patients who recovered or worsened after intravenous thrombolysis within 24 hours of acute ischemic stroke
| dc.contributor.author | İNANÇ YUSUF | |
| dc.contributor.author | ARLIER ZÜLFİKAR | |
| dc.contributor.author | GİRAY SEMİH | |
| dc.contributor.author | İNANÇ YILMAZ | |
| dc.contributor.author | İnanç, Yusuf | |
| dc.date.accessioned | 2026-06-12T11:56:57Z | |
| dc.date.issued | 2018 | |
| dc.description | SCI-Expanded | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.5152/NSN.2018.10021 | |
| dc.identifier.issn | 2636865X | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/8451 | |
| dc.relation.ispartof | Neurological Sciences and Neurophysiology | |
| dc.title | Demographic characteristics of patients who recovered or worsened after intravenous thrombolysis within 24 hours of acute ischemic stroke | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a5750376-778d-439c-bb53-c928ed3c5a47 | |
| relation.isAuthorOfPublication.latestForDiscovery | a5750376-778d-439c-bb53-c928ed3c5a47 |
