The effect of STEMM-based science instruction on eighth-grade students’ academic achievement and attitudes toward the course: A mixed-methods study
| dc.contributor.author | TARHAN SÖNMEZ ZARİFE ELA | |
| dc.contributor.author | Ercan, Burcu Gürkan | |
| dc.date.accessioned | 2026-10-15T04:21:06Z | |
| dc.date.issued | 2025 | |
| dc.description | Uluslararası | Özet bildiri | YÖK-Özgeçmiş | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/12842 | |
| dc.language.iso | tr | |
| dc.relation.ispartof | Xth International TURKCESS Congress on Education and Social Sciences, | |
| dc.title | The effect of STEMM-based science instruction on eighth-grade students’ academic achievement and attitudes toward the course: A mixed-methods study | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| hku.portal.eserid | t:bildiri:c93425ce91f159a9 | |
| hku.yoksis.yayinid | 10434387 | |
| relation.isAuthorOfPublication | b32eb1e0-d6b6-4f6d-af1c-9918b41637ab | |
| relation.isAuthorOfPublication.latestForDiscovery | b32eb1e0-d6b6-4f6d-af1c-9918b41637ab |
