CRAMER-RAO ALT SINIRI İLE AR METODUNDA PARAMETRE KESTİRİMPERFORMANSININ ANALİZİ
| dc.contributor.author | ÜBEYLİ ELİF DERYA | |
| dc.contributor.author | Güler, İnan | |
| dc.date.accessioned | 2026-10-15T04:04:00Z | |
| dc.date.issued | 2002 | |
| dc.description | Engineering Index | Ulusal | Derleme Makale | YÖK-Özgeçmiş | |
| dc.identifier.issn | 1302-09002147-9429 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/10527 | |
| dc.language.iso | tr | |
| dc.relation.ispartof | Politeknik Dergisi | |
| dc.title | CRAMER-RAO ALT SINIRI İLE AR METODUNDA PARAMETRE KESTİRİMPERFORMANSININ ANALİZİ | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| hku.portal.eserid | t:makale:e9f21ecbd0cee012 | |
| hku.yoksis.yayinid | 6049387 | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 5 | |
| relation.isAuthorOfPublication | d84628d0-ca73-410e-8a67-f77599efa956 | |
| relation.isAuthorOfPublication.latestForDiscovery | d84628d0-ca73-410e-8a67-f77599efa956 |
