Power Forecasting Using ANN and ELM: A Comparative Evaluation of Machine Learning Approaches
| dc.contributor.author | Aggoun Hamza | |
| dc.contributor.author | Ahlam Labdaoui | |
| dc.contributor.author | Brahim Rouibah | |
| dc.contributor.author | Güler, İnan | |
| dc.date.accessioned | 2026-10-18T23:47:22Z | |
| dc.date.issued | 2025 | |
| dc.description | Scopus | Uluslararası | Özgün Makale | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.18280/mmep.120101 | |
| dc.identifier.issn | 2369-0739 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/13690 | |
| dc.language.iso | tr | |
| dc.relation.ispartof | Mathematical Modelling of Engineering Problems | |
| dc.relation.uri | https://doi.org/10.18280/mmep.120101 | |
| dc.title | Power Forecasting Using ANN and ELM: A Comparative Evaluation of Machine Learning Approaches | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| hku.portal.eserid | doi:10.18280/mmep.120101 | |
| hku.yoksis.yayinid | 10548716 | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 12 | |
| relation.isAuthorOfPublication | d84628d0-ca73-410e-8a67-f77599efa956 | |
| relation.isAuthorOfPublication.latestForDiscovery | d84628d0-ca73-410e-8a67-f77599efa956 |
