Evaluating changes in water levels during periods of normal flow and drought with
a specific emphasis on water withdrawa
| dc.contributor.author | KAÇIKOÇ MELTEM | |
| dc.contributor.author | Mesta Buket | |
| dc.contributor.author | KARAASLAN YAKUP | |
| dc.contributor.author | Karaaslan, Yakup | |
| dc.date.accessioned | 2026-06-12T11:55:11Z | |
| dc.date.issued | 2025 | |
| dc.description | SCI-Expanded | Q:Q2 | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.2166/wcc.2025.666 | |
| dc.identifier.issn | 2040-2244 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/7913 | |
| dc.relation.ispartof | Journal of Water and Climate Change | |
| dc.title | Evaluating changes in water levels during periods of normal flow and drought with a specific emphasis on water withdrawa | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 7d7c1309-b0f5-498c-8707-755dc93811aa | |
| relation.isAuthorOfPublication.latestForDiscovery | 7d7c1309-b0f5-498c-8707-755dc93811aa |
