Estimation of optimal tilt angles and solar radiation collected by fixed and tracking solar panels for the Mediterranean region, Turkey
| dc.contributor.author | ÖZYAZICI MUSTAFA SADETTİN | |
| dc.contributor.author | HASOĞLU MUHAMMET FATİH | |
| dc.contributor.author | Özyazıcı, Mustafa Sadettin | |
| dc.contributor.author | Hasoğlu, Muhammet Fatih | |
| dc.date.accessioned | 2026-06-12T11:51:35Z | |
| dc.date.issued | 2024 | |
| dc.description | SCI | Q:Q3 | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.1007/s12648-023-02894-7 | |
| dc.identifier.issn | 0973-1458 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/6694 | |
| dc.relation.ispartof | INDIAN JOURNAL OF PHYSICS | |
| dc.title | Estimation of optimal tilt angles and solar radiation collected by fixed and tracking solar panels for the Mediterranean region, Turkey | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ef0cf880-0d57-4b85-abdd-24614c4d543f | |
| relation.isAuthorOfPublication | 236c16a0-fac1-417d-a670-8e3ec566f2c2 | |
| relation.isAuthorOfPublication.latestForDiscovery | ef0cf880-0d57-4b85-abdd-24614c4d543f |
