Sample Tube Induced Deviation Analysis Detection in Zinc Concentration Measurement
| dc.contributor.author | ERBAĞCI MUSTAFA ANIL | |
| dc.contributor.author | Bekerecioğlu, Sena | |
| dc.contributor.author | Özdemir, Vahide Taş | |
| dc.contributor.author | GÖNEL ATAMAN | |
| dc.date.accessioned | 2026-10-15T04:10:24Z | |
| dc.date.issued | 2022 | |
| dc.description | Uluslararası | Özet bildiri | YÖK-Özgeçmiş | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/11375 | |
| dc.relation.ispartof | 5th International Conference on Medical Devices | |
| dc.title | Sample Tube Induced Deviation Analysis Detection in Zinc Concentration Measurement | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| hku.portal.eserid | t:bildiri:3dc8a013f2472590 | |
| hku.yoksis.yayinid | 7710662 | |
| hku.yoksis.yayinid | 8242631 | |
| relation.isAuthorOfPublication | 8e7a3cef-2956-402a-ae53-e166c4787015 | |
| relation.isAuthorOfPublication | 8ed9bb27-d0b2-4efa-8bdb-36f5cee70976 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8e7a3cef-2956-402a-ae53-e166c4787015 |
