An amplified voltammetric sensor based on platinum nanoparticle/polyoxometalate/two-dimensional hexagonal boron nitride nanosheets composite and ionic liquid for determination of N-hydroxysuccinimide in water samples
| dc.contributor.author | Maleh Hassan Karimi | |
| dc.contributor.author | Karimi Fatemeh | |
| dc.contributor.author | Malekmohammadi Samira | |
| dc.contributor.author | Zakariae Nilofar | |
| dc.contributor.author | Esmaeili Roghayeh | |
| dc.contributor.author | Rostamnia Sadegh | |
| dc.contributor.author | YOLA MEHMET LÜTFİ | |
| dc.contributor.author | ATAR NECİP | |
| dc.contributor.author | Movaghgharnezhad Shirin | |
| dc.contributor.author | Rajendran Saravanan | |
| dc.contributor.author | Razmjou Amir | |
| dc.contributor.author | OROOJİ YASİN | |
| dc.contributor.author | Agarwal Shilpi | |
| dc.contributor.author | Gupta Vinod Kumar | |
| dc.contributor.author | Yola, Mehmet Lütfi | |
| dc.date.accessioned | 2026-06-15T07:12:09Z | |
| dc.date.issued | 2020 | |
| dc.description | SCI-Expanded | Q:Q1 | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.1016/j.molliq.2020.113185 | |
| dc.identifier.issn | 0167-7322 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/8955 | |
| dc.relation.ispartof | Journal of Molecular Liquids | |
| dc.title | An amplified voltammetric sensor based on platinum nanoparticle/polyoxometalate/two-dimensional hexagonal boron nitride nanosheets composite and ionic liquid for determination of N-hydroxysuccinimide in water samples | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 61c87797-cb5d-4ade-90d8-bb7b00fefc6c | |
| relation.isAuthorOfPublication.latestForDiscovery | 61c87797-cb5d-4ade-90d8-bb7b00fefc6c |
