Automatic Cells Counting in Natt-Herrick Stained Fish Blood
| dc.contributor.author | İNCETAŞ MÜRSEL OZAN | |
| dc.contributor.author | VESKE Erdinç | |
| dc.contributor.author | EMRE NESRİN | |
| dc.contributor.author | DEMİRCİ RECEP | |
| dc.contributor.author | Demirci, Recep | |
| dc.date.accessioned | 2026-06-12T11:52:39Z | |
| dc.date.issued | 2017 | |
| dc.description | TR DİZİN | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.17693/yunusae.v17i30729.306490 | |
| dc.identifier.issn | 1303-4456 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/7050 | |
| dc.relation.ispartof | Yunus Research Bulletin (Aquaculture Studies) | |
| dc.title | Automatic Cells Counting in Natt-Herrick Stained Fish Blood | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 48615db1-8a68-4072-bbdd-d7fef8f6c14b | |
| relation.isAuthorOfPublication.latestForDiscovery | 48615db1-8a68-4072-bbdd-d7fef8f6c14b |
