Detecting variabilities of Doppler ultrasound signals by a modified mixture of experts with diverse features
| dc.contributor.author | ÜBEYLİ E.D. | |
| dc.contributor.author | GÜLER İ. | |
| dc.contributor.author | Güler, İnan | |
| dc.date.accessioned | 2026-10-15T04:03:24Z | |
| dc.date.issued | 2008 | |
| dc.description | SCI | Uluslararası | Özgün Makale | YÖK-Özgeçmiş | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/10460 | |
| dc.relation.ispartof | Digital Signal Processing | |
| dc.title | Detecting variabilities of Doppler ultrasound signals by a modified mixture of experts with diverse features | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| hku.portal.eserid | t:makale:7cb816a0edef1f3b | |
| hku.yoksis.yayinid | 581479 | |
| oaire.citation.issue | 2 | |
| oaire.citation.volume | 18 | |
| relation.isAuthorOfPublication | d84628d0-ca73-410e-8a67-f77599efa956 | |
| relation.isAuthorOfPublication.latestForDiscovery | d84628d0-ca73-410e-8a67-f77599efa956 |
