The resource-based Kuznets curve hypothesis: An empirical exploration
| dc.contributor.author | DESTEK MEHMET AKİF | |
| dc.contributor.author | SAHA TANAYA | |
| dc.contributor.author | DESTEK GAMZE | |
| dc.contributor.author | SINHA AVIK | |
| dc.contributor.author | Destek, Gamze | |
| dc.date.accessioned | 2026-06-12T11:55:46Z | |
| dc.date.issued | 2024 | |
| dc.description | SCI-Expanded | Q:Q1 | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.1016/j.gsf.2024.101841 | |
| dc.identifier.issn | 1674-9871 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/8082 | |
| dc.relation.ispartof | GEOSCIENCE FRONTIERS | |
| dc.title | The resource-based Kuznets curve hypothesis: An empirical exploration | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a94d84eb-dfa4-409d-b615-44eef8eb2f5e | |
| relation.isAuthorOfPublication.latestForDiscovery | a94d84eb-dfa4-409d-b615-44eef8eb2f5e |
