An FDTD modeling of GPR for Detecting and Mapping Archeological Sites
| dc.contributor.author | MUMCU MUHAMMET CİHAT | |
| dc.contributor.author | YAVUZ İZZET | |
| dc.contributor.author | AYKUT ERCAN | |
| dc.contributor.author | Taş, Sena | |
| dc.date.accessioned | 2026-10-15T04:10:54Z | |
| dc.date.issued | 2022 | |
| dc.description | Uluslararası | Tam metin bildiri | YÖK-Özgeçmiş | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/11445 | |
| dc.relation.ispartof | International Conferences on Science and Technology (ICONST) | |
| dc.title | An FDTD modeling of GPR for Detecting and Mapping Archeological Sites | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| hku.portal.eserid | t:bildiri:43a6fa0b928376a7 | |
| hku.yoksis.yayinid | 7875135 | |
| relation.isAuthorOfPublication | 4ced294f-c6fd-4fc7-afdc-57ba525ce64c | |
| relation.isAuthorOfPublication.latestForDiscovery | 4ced294f-c6fd-4fc7-afdc-57ba525ce64c |
