THE EFFECT OF INCENTIVE SPIROMETRY AND OSCILLATORY POSITIVE EXPIRATORY PRESSURE THERAPIES ON FUNCTIONAL CAPACITY, DYSPNEA, AND SATURATION IN BURN PATIENTS WITH INHALATION INJURY: A RANDOMIZED CONTROLLED STUDY
| dc.contributor.author | ÇINAR MURAT ALİ | |
| dc.contributor.author | BAŞARICI KEVSER GÖKSU | |
| dc.contributor.author | SARIKAYA ALEYNA | |
| dc.contributor.author | YİĞİTER KEZBAN | |
| dc.contributor.author | ERKLILIÇ AHMET | |
| dc.contributor.author | YAKUT YAVUZ | |
| dc.contributor.author | Çınar, Murat Ali | |
| dc.contributor.author | Yiğiter, Kezban | |
| dc.contributor.author | Yakut, Yavuz | |
| dc.date.accessioned | 2026-06-12T11:54:47Z | |
| dc.date.issued | 2024 | |
| dc.description | TR DİZİN | YÖK-Özgeçmiş | |
| dc.identifier.issn | 2717-9540 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/7768 | |
| dc.relation.ispartof | Karya Journal of Health Science | |
| dc.title | THE EFFECT OF INCENTIVE SPIROMETRY AND OSCILLATORY POSITIVE EXPIRATORY PRESSURE THERAPIES ON FUNCTIONAL CAPACITY, DYSPNEA, AND SATURATION IN BURN PATIENTS WITH INHALATION INJURY: A RANDOMIZED CONTROLLED STUDY | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 6eaf55d2-f744-4863-a096-d2ba24d6b441 | |
| relation.isAuthorOfPublication | 80d43909-4523-476c-9814-29a249de0c20 | |
| relation.isAuthorOfPublication | a43ff0a4-3313-4c41-b2c8-1c7c512d6a4a | |
| relation.isAuthorOfPublication.latestForDiscovery | 6eaf55d2-f744-4863-a096-d2ba24d6b441 |
