Determination of Tobramycin by Square Wave Voltammetry from Milk Sample through the Modified Polymer Inclusion Membrane with Reduced Graphene Oxide
| dc.contributor.author | Onac Canan | |
| dc.contributor.author | KAYA AHMET | |
| dc.contributor.author | YOLA MEHMET LÜTFİ | |
| dc.contributor.author | ALPOĞUZ HAMZA KORKMAZ | |
| dc.contributor.author | Yola, Mehmet Lütfi | |
| dc.date.accessioned | 2026-06-15T07:12:17Z | |
| dc.date.issued | 2017 | |
| dc.description | SCI | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.1149/2.0411712jss | |
| dc.identifier.issn | 2162-8769 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/9000 | |
| dc.relation.ispartof | ECS Journal of Solid State Science and Technology | |
| dc.title | Determination of Tobramycin by Square Wave Voltammetry from Milk Sample through the Modified Polymer Inclusion Membrane with Reduced Graphene Oxide | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 61c87797-cb5d-4ade-90d8-bb7b00fefc6c | |
| relation.isAuthorOfPublication.latestForDiscovery | 61c87797-cb5d-4ade-90d8-bb7b00fefc6c |
