A Sustainable Approach: Optimization of Ultrasound-Assisted Ethyl Acetate–Based Peanut Oil Extraction
| dc.contributor.author | Abdurrahim Ola | |
| dc.contributor.author | Kalkan, Ezgi | |
| dc.contributor.author | MASKAN MEDENİ | |
| dc.date.accessioned | 2026-10-15T04:04:35Z | |
| dc.date.issued | 2026 | |
| dc.description | SCI-Expanded | Uluslararası | Özgün Makale | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.1007/s12161-026-03253-y | |
| dc.identifier.issn | 1936-9751 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/10613 | |
| dc.language.iso | tr | |
| dc.relation.ispartof | Food Analytical Methods | |
| dc.relation.uri | https://doi.org/10.1007/s12161-026-03253-y | |
| dc.title | A Sustainable Approach: Optimization of Ultrasound-Assisted Ethyl Acetate–Based Peanut Oil Extraction | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| hku.portal.eserid | doi:10.1007/s12161-026-03253-y | |
| hku.yoksis.yayinid | 10481617 | |
| oaire.citation.volume | 19 | |
| relation.isAuthorOfPublication | beffd9c3-4efb-42d4-9daa-16ba0145c721 | |
| relation.isAuthorOfPublication.latestForDiscovery | beffd9c3-4efb-42d4-9daa-16ba0145c721 |
