Solid-phase extraction of iridium from soil and water samples by using activated carbon cloth prior to its spectrophotometric determination
| dc.contributor.author | ÖZKANTAR NEBİYE | |
| dc.contributor.author | YILMAZ ERKAN | |
| dc.contributor.author | SOYLAK MUSTAFA | |
| dc.contributor.author | TÜZEN MUSTAFA | |
| dc.date.accessioned | 2026-06-12T11:51:53Z | |
| dc.date.issued | 2015 | |
| dc.description | SCI-Expanded | Q:Q3 | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.1007/s10661-015-4720-2 | |
| dc.identifier.issn | 0167-6369 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/6776 | |
| dc.relation.ispartof | Environmental Monitoring and Assessment | |
| dc.title | Solid-phase extraction of iridium from soil and water samples by using activated carbon cloth prior to its spectrophotometric determination | |
| dspace.entity.type | Publication |
