Improved forecasting using a novel hybrid machine learning model for flow parameters in an advanced heat exchanger
| dc.contributor.author | Sadık, Ahmed | |
| dc.contributor.author | Karah Bash Ali A. H. | |
| dc.date.accessioned | 2026-10-15T04:25:44Z | |
| dc.date.issued | 2026 | |
| dc.description | SCI-Expanded | Uluslararası | Özgün Makale | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.1016/j.tsep.2026.104565 | |
| dc.identifier.issn | 2451-9049 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/13476 | |
| dc.relation.ispartof | Thermal Science and Engineering Progress | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S2451904926000910 | |
| dc.title | Improved forecasting using a novel hybrid machine learning model for flow parameters in an advanced heat exchanger | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| hku.portal.eserid | doi:10.1016/j.tsep.2026.104565 | |
| hku.yoksis.yayinid | 10356581 | |
| oaire.citation.issue | 71 | |
| relation.isAuthorOfPublication | 01a429f0-96cc-4677-8724-236282b62705 | |
| relation.isAuthorOfPublication.latestForDiscovery | 01a429f0-96cc-4677-8724-236282b62705 |
