Introducing Rolling Window Innovative Trend Analysis (RW-ITA): A New Method for Identifying Hidden Trends in Hydro-Meteorological Variables
| dc.contributor.author | EŞİT MUSA | |
| dc.contributor.author | Deger, İbrahim Halil | |
| dc.contributor.author | YÜCE MEHMET İSHAK | |
| dc.contributor.author | YAŞA İSLAM | |
| dc.contributor.author | Akbaş Ergün | |
| dc.date.accessioned | 2026-10-15T04:01:20Z | |
| dc.date.issued | 2026 | |
| dc.description | SCI-Expanded | Uluslararası | Özgün Makale | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.1007/s11269-026-04831-9 | |
| dc.identifier.issn | 0920-4741 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/10123 | |
| dc.relation.ispartof | Water Resources Management | |
| dc.relation.uri | https://doi.org/10.1007/s11269-026-04831-9 | |
| dc.title | Introducing Rolling Window Innovative Trend Analysis (RW-ITA): A New Method for Identifying Hidden Trends in Hydro-Meteorological Variables | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| hku.portal.eserid | doi:10.1007/s11269-026-04831-9 | |
| hku.yoksis.yayinid | 10432179 | |
| oaire.citation.volume | 40 | |
| relation.isAuthorOfPublication | 072dcdc2-f005-45bc-9d6c-168cf3c955af | |
| relation.isAuthorOfPublication.latestForDiscovery | 072dcdc2-f005-45bc-9d6c-168cf3c955af |
