Comparative study between Advanced Machine Learning and Deep Learning Approaches combined in an Advanced hybrid framework for Estimating Thermal Hydraulic Performance in Heat Exchangers
| dc.contributor.author | Karah Bash Ali A. H. | |
| dc.contributor.author | Sadık, Ahmed | |
| dc.date.accessioned | 2026-10-15T04:23:03Z | |
| dc.date.issued | 2025 | |
| dc.description | Uluslararası | Özet bildiri | YÖK-Özgeçmiş | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/13104 | |
| dc.relation.ispartof | 9th International Symposium on Innovative Approaches in Smart Technologies | |
| dc.relation.uri | https://www.isassymposium.org/?go=isas2025 | |
| dc.title | Comparative study between Advanced Machine Learning and Deep Learning Approaches combined in an Advanced hybrid framework for Estimating Thermal Hydraulic Performance in Heat Exchangers | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| hku.portal.eserid | t:bildiri:e1d112149f3ebf06 | |
| hku.yoksis.yayinid | 9851527 | |
| relation.isAuthorOfPublication | 01a429f0-96cc-4677-8724-236282b62705 | |
| relation.isAuthorOfPublication.latestForDiscovery | 01a429f0-96cc-4677-8724-236282b62705 |
