Influence of Various Living Donor Kidney Measurements in Relation to Recipient Body Measurements on Posttransplant Allograft Functional Outcomes
| dc.contributor.author | KÜLAH EYYÜP | |
| dc.contributor.author | ÖZÇELİK ÜMİT | |
| dc.contributor.author | ÇEVİK HALİME | |
| dc.contributor.author | BİRCAN HÜSEYİN YÜCE | |
| dc.contributor.author | YARBUĞ KARAKAYALI FEZA | |
| dc.contributor.author | Bircan, Hüseyin Yüce | |
| dc.date.accessioned | 2026-06-12T11:56:28Z | |
| dc.date.issued | 2016 | |
| dc.description | SCI-Expanded | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.6002/ect.2015.0353 | |
| dc.identifier.issn | 13040855 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/8281 | |
| dc.relation.ispartof | Experimental and Clinical Transplantation | |
| dc.title | Influence of Various Living Donor Kidney Measurements in Relation to Recipient Body Measurements on Posttransplant Allograft Functional Outcomes | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | dfaf84fd-0380-454c-b161-02381660e72c | |
| relation.isAuthorOfPublication.latestForDiscovery | dfaf84fd-0380-454c-b161-02381660e72c |
