Advancement in forecasting rainfall-runoff process: application of a novel hybrid FMD-SVR-ABC modeling technique
| dc.contributor.author | GHASEMLOUNIA REDVAN | |
| dc.contributor.author | Gharehbaghı, Amın | |
| dc.contributor.author | AHMADI Farshad | |
| dc.date.accessioned | 2026-10-15T04:01:14Z | |
| dc.date.issued | 2026 | |
| dc.description | SCI-Expanded | Uluslararası | Özgün Makale | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.1007/s11600-026-01878-5 | |
| dc.identifier.issn | 1895-7455 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/10102 | |
| dc.relation.ispartof | Acta Geophysica | |
| dc.relation.uri | https://doi.org/10.1007/s11600-026-01878-5 | |
| dc.title | Advancement in forecasting rainfall-runoff process: application of a novel hybrid FMD-SVR-ABC modeling technique | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| hku.portal.eserid | doi:10.1007/s11600-026-01878-5 | |
| hku.yoksis.yayinid | 10407058 | |
| oaire.citation.issue | 149 | |
| oaire.citation.volume | 74 | |
| relation.isAuthorOfPublication | 3312a927-98e9-4b15-bef8-c847ea99661b | |
| relation.isAuthorOfPublication.latestForDiscovery | 3312a927-98e9-4b15-bef8-c847ea99661b |
