The effects of neutrophil to lymphocyte and platelet to lymphocyte ratios on prognosis in patients undergoing mechanical thrombectomy for acute ischemic stroke
| dc.contributor.author | İNANÇ YUSUF | |
| dc.contributor.author | İNANÇ YILMAZ | |
| dc.contributor.author | İnanç, Yusuf | |
| dc.date.accessioned | 2026-06-12T11:56:56Z | |
| dc.date.issued | 2018 | |
| dc.description | SCI-Expanded | YÖK-Özgeçmiş | |
| dc.identifier.issn | 2239-253X | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/8445 | |
| dc.relation.ispartof | Annali Italiani di Chirurgia | |
| dc.title | The effects of neutrophil to lymphocyte and platelet to lymphocyte ratios on prognosis in patients undergoing mechanical thrombectomy for acute ischemic stroke | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a5750376-778d-439c-bb53-c928ed3c5a47 | |
| relation.isAuthorOfPublication.latestForDiscovery | a5750376-778d-439c-bb53-c928ed3c5a47 |
