Preliminary Study on Multiple Imputation for Nonresponse in Survey Data with Feature Selection
| dc.contributor.author | Binti Mat Jasin, Aisyah | |
| dc.date.accessioned | 2026-10-15T04:04:50Z | |
| dc.date.issued | 2021 | |
| dc.description | Uluslararası | Tam metin bildiri | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.1063/5.0129514 | |
| dc.identifier.issn | 0094-243X | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/10647 | |
| dc.relation.ispartof | 2nd International Recent Trends in Engineering, Advanced Computing and Technology Conference (RETREAT 2021) | |
| dc.title | Preliminary Study on Multiple Imputation for Nonresponse in Survey Data with Feature Selection | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| hku.portal.eserid | doi:10.1063/5.0129514 | |
| hku.yoksis.yayinid | 10518089 | |
| hku.yoksis.yayinid | 10519164 | |
| relation.isAuthorOfPublication | a41b34f7-1728-4fb6-b563-b42d936d8675 | |
| relation.isAuthorOfPublication.latestForDiscovery | a41b34f7-1728-4fb6-b563-b42d936d8675 |
