Deploying Method Of Moments Quantile Regression To Explore The Moderating Role Of Information And Communication Technology In Financial Inclusion-Environmental Deterioration Nexus
| dc.contributor.author | Satrovıc, Elma | |
| dc.contributor.author | Damrah Sadeq | |
| dc.contributor.author | Shawtari Fekri Ali | |
| dc.date.accessioned | 2026-10-15T04:12:32Z | |
| dc.date.issued | 2023 | |
| dc.description | Uluslararası | Özet bildiri | YÖK-Özgeçmiş | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/11689 | |
| dc.relation.ispartof | IV. International Applied Statistics Congress (UYIK - 2023) | |
| dc.relation.uri | https://www.uyik.org/ | |
| dc.title | Deploying Method Of Moments Quantile Regression To Explore The Moderating Role Of Information And Communication Technology In Financial Inclusion-Environmental Deterioration Nexus | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| hku.portal.eserid | t:bildiri:5a58a9e1a82ba813 | |
| hku.yoksis.yayinid | 8557229 | |
| relation.isAuthorOfPublication | 15724dd5-794b-4a49-8bcf-74b4ecf9fcce | |
| relation.isAuthorOfPublication.latestForDiscovery | 15724dd5-794b-4a49-8bcf-74b4ecf9fcce |
