FAILURE CHARACTERIZATION OF FUEL CELL END PLATES MATERIALS USING FRACTURE ENERGY COMPARISON
| dc.contributor.author | Avcu, Adem | |
| dc.date.accessioned | 2026-10-15T04:07:12Z | |
| dc.date.issued | 2020 | |
| dc.description | Uluslararası | Tam metin bildiri | YÖK-Özgeçmiş | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/10941 | |
| dc.relation.ispartof | CUKUROVA 5th INTERNATIONAL SCIENTIFIC RESEARCHES CONFERENCE | |
| dc.relation.uri | https://88836955-4e78-4855-9c8a-e3452c55ca11.filesusr.com/ugd/614b1f_7769f3683f794b5e82dfa5763b3b2b59.pdf | |
| dc.title | FAILURE CHARACTERIZATION OF FUEL CELL END PLATES MATERIALS USING FRACTURE ENERGY COMPARISON | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| hku.portal.eserid | t:bildiri:13f9f98d7531bcd0 | |
| hku.yoksis.yayinid | 9876414 | |
| relation.isAuthorOfPublication | 801964db-8360-4c51-b81c-f3095533ea67 | |
| relation.isAuthorOfPublication.latestForDiscovery | 801964db-8360-4c51-b81c-f3095533ea67 |
