Assessing the Treated Concrete-Polymer-Modified Repair Mortars Interface via Ultrasonic, Thermal, and Permeability Analysis
| dc.contributor.author | Mustafa M M Altayeb, Mustafa M M Altayeb | |
| dc.date.accessioned | 2026-10-15T04:04:10Z | |
| dc.date.issued | 2026 | |
| dc.description | Scopus | Uluslararası | Özgün Makale | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.46604/aiti.2026.16289 | |
| dc.identifier.issn | 2415-0436 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/10553 | |
| dc.language.iso | tr | |
| dc.relation.ispartof | Advances in Technology Innovation | |
| dc.relation.uri | https://doi.org/10.46604/aiti.2026.16289 | |
| dc.title | Assessing the Treated Concrete-Polymer-Modified Repair Mortars Interface via Ultrasonic, Thermal, and Permeability Analysis | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| hku.portal.eserid | doi:10.46604/aiti.2026.16289 | |
| hku.yoksis.yayinid | 10500446 | |
| oaire.citation.volume | 11 | |
| relation.isAuthorOfPublication | eb913e5f-22a0-43eb-848f-b4e7a5314cfc | |
| relation.isAuthorOfPublication.latestForDiscovery | eb913e5f-22a0-43eb-848f-b4e7a5314cfc |
