Quartz-Crystal Microbalance Measurements of CD19 Antibody Immobilization on Gold Surface and Capturing B Lymphoblast Cells: Effect of Surface Functionalization
| dc.contributor.author | İÇÖZ KUTAY | |
| dc.contributor.author | SOYLU MEHMET ÇAĞRI | |
| dc.contributor.author | Canıkara Zeynep | |
| dc.contributor.author | ÜNAL EKREM | |
| dc.contributor.author | Ünal, Ekrem | |
| dc.date.accessioned | 2026-06-12T11:49:01Z | |
| dc.date.issued | 2018 | |
| dc.description | SCI-Expanded | Q:Q2 | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.1002/elan.201700789 | |
| dc.identifier.issn | 1040-0397 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/5880 | |
| dc.relation.ispartof | Electroanalysis | |
| dc.title | Quartz-Crystal Microbalance Measurements of CD19 Antibody Immobilization on Gold Surface and Capturing B Lymphoblast Cells: Effect of Surface Functionalization | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | cd35ec05-b9b3-4f63-a13f-bc9dc6344971 | |
| relation.isAuthorOfPublication.latestForDiscovery | cd35ec05-b9b3-4f63-a13f-bc9dc6344971 |
