Exploring Monthly, Seasonal and Annual Spatio-Temporal Variability of Temperature and Precipitation Series by Classical and Innovative Techniques
| dc.contributor.author | DEGER İBRAHİM HALİL | |
| dc.contributor.author | Deger, İbrahim Halil | |
| dc.date.accessioned | 2026-06-12T11:50:43Z | |
| dc.date.issued | 2026 | |
| dc.description | SCI-Expanded | Q:Q1 | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.1007/s11269-026-04498-2 | |
| dc.identifier.issn | 0920-4741 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/6417 | |
| dc.relation.ispartof | Water Resources Management | |
| dc.title | Exploring Monthly, Seasonal and Annual Spatio-Temporal Variability of Temperature and Precipitation Series by Classical and Innovative Techniques | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 072dcdc2-f005-45bc-9d6c-168cf3c955af | |
| relation.isAuthorOfPublication.latestForDiscovery | 072dcdc2-f005-45bc-9d6c-168cf3c955af |
