Magnetic and Structural Anlaysis of Iron Films produced by a novel Rotating Cryostat RC Technique
| dc.contributor.author | Demirci, Recep | |
| dc.date.accessioned | 2026-10-15T04:15:41Z | |
| dc.date.issued | 1998 | |
| dc.description | Uluslararası | Tam metin bildiri | YÖK-Özgeçmiş | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/12121 | |
| dc.relation.ispartof | proceedings of The Fifth International Symposium on Magnetic Material, | |
| dc.title | Magnetic and Structural Anlaysis of Iron Films produced by a novel Rotating Cryostat RC Technique | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| hku.portal.eserid | t:bildiri:83295fa77ba72672 | |
| hku.yoksis.yayinid | 493982 | |
| relation.isAuthorOfPublication | 48615db1-8a68-4072-bbdd-d7fef8f6c14b | |
| relation.isAuthorOfPublication.latestForDiscovery | 48615db1-8a68-4072-bbdd-d7fef8f6c14b |
