Estimation of the Solar Radiation
Intensity on Photovoltaic Surfaces Using Anisotropic Models, Investigation of Influence
of Tilt Angles and Solar Trackers: A Case Study for the Southeastern of Turkey
| dc.contributor.author | Akgül Batur Alp | |
| dc.contributor.author | Özyazıcı, Mustafa Sadettin | |
| dc.contributor.author | HASOĞLU MUHAMMET FATİH | |
| dc.date.accessioned | 2026-10-15T04:25:38Z | |
| dc.date.issued | 2024 | |
| dc.description | SCI | Uluslararası | Özgün Makale | YÖK-Özgeçmiş | |
| dc.identifier.issn | 0045-7906 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/13459 | |
| dc.relation.ispartof | Computers and Electrical Engineering | |
| dc.title | Estimation of the Solar Radiation Intensity on Photovoltaic Surfaces Using Anisotropic Models, Investigation of Influence of Tilt Angles and Solar Trackers: A Case Study for the Southeastern of Turkey | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| hku.portal.eserid | t:makale:1a476030bec35804 | |
| hku.yoksis.yayinid | 10529565 | |
| oaire.citation.issue | 109411 | |
| oaire.citation.volume | 118 | |
| relation.isAuthorOfPublication | ef0cf880-0d57-4b85-abdd-24614c4d543f | |
| relation.isAuthorOfPublication.latestForDiscovery | ef0cf880-0d57-4b85-abdd-24614c4d543f |
