Role of Transvaginal Sonography and Serum CA-125 Values in Determining the Nature of the Postmenopausal Ovarian Cysts
| dc.contributor.author | KAYMAK OKTAY | |
| dc.contributor.author | ÜSTÜNYURT EMİN | |
| dc.contributor.author | OKYAY RECEP EMRE | |
| dc.contributor.author | KALYONCU ŞENOL | |
| dc.contributor.author | MOLLAMAHMUTOĞLU LEYLA | |
| dc.contributor.author | Kalyoncu, Şenol | |
| dc.date.accessioned | 2026-06-12T11:53:08Z | |
| dc.date.issued | 2006 | |
| dc.description | TR DİZİN | YÖK-Özgeçmiş | |
| dc.identifier.issn | 1309-0399 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/7214 | |
| dc.relation.ispartof | JOURNAL OF THE TURKISH-GERMAN GYNECOLOGICAL ASSOCIATION | |
| dc.title | Role of Transvaginal Sonography and Serum CA-125 Values in Determining the Nature of the Postmenopausal Ovarian Cysts | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d12dca76-33e0-42ef-ad70-0aff489797ae | |
| relation.isAuthorOfPublication.latestForDiscovery | d12dca76-33e0-42ef-ad70-0aff489797ae |
