DOES IMPROVEMENT IN LOGISTICS SECTOR PERFORMANCE ABATE CARBON INTENSITY? FRESH EVIDENCE FROM EMERGING ECONOMIES
| dc.contributor.author | Satrovıc, Elma | |
| dc.date.accessioned | 2026-10-15T04:24:59Z | |
| dc.date.issued | 2023 | |
| dc.description | Uluslararası | Özet bildiri | YÖK-Özgeçmiş | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/13368 | |
| dc.relation.ispartof | 21th International Logistics and Supply Chain Congress | |
| dc.relation.uri | https://lmscm2023.hku.edu.tr/general-info/ | |
| dc.title | DOES IMPROVEMENT IN LOGISTICS SECTOR PERFORMANCE ABATE CARBON INTENSITY? FRESH EVIDENCE FROM EMERGING ECONOMIES | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| hku.portal.eserid | t:bildiri:f9f425627778906f | |
| hku.yoksis.yayinid | 8557235 | |
| relation.isAuthorOfPublication | 15724dd5-794b-4a49-8bcf-74b4ecf9fcce | |
| relation.isAuthorOfPublication.latestForDiscovery | 15724dd5-794b-4a49-8bcf-74b4ecf9fcce |
