Decoupled Magnitude and Dynamics of Hydrological Extremes: Low- and High-Flow Trends and Drought-to-Flood Transitions in the Yeşilırmak Basin, Türkiye
| dc.contributor.author | EŞİT MUSA | |
| dc.contributor.author | YAŞA İSLAM | |
| dc.contributor.author | YÜCE MEHMET İSHAK | |
| dc.contributor.author | Deger, İbrahim Halil | |
| dc.date.accessioned | 2026-10-18T23:47:36Z | |
| dc.date.issued | 2026 | |
| dc.description | SCI-Expanded | Uluslararası | Özgün Makale | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.1007/s10666-026-10173-y | |
| dc.identifier.issn | 1420-2026 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/13714 | |
| dc.language.iso | tr | |
| dc.relation.ispartof | Environmental Modeling & Assessment | |
| dc.relation.uri | https://doi.org/10.1007/s10666-026-10173-y | |
| dc.title | Decoupled Magnitude and Dynamics of Hydrological Extremes: Low- and High-Flow Trends and Drought-to-Flood Transitions in the Yeşilırmak Basin, Türkiye | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| hku.portal.eserid | doi:10.1007/s10666-026-10173-y | |
| hku.yoksis.yayinid | 10551535 | |
| relation.isAuthorOfPublication | 072dcdc2-f005-45bc-9d6c-168cf3c955af | |
| relation.isAuthorOfPublication.latestForDiscovery | 072dcdc2-f005-45bc-9d6c-168cf3c955af |
