Three dimensional flow simulation over a sharp-crested V-Notch weir
| dc.contributor.author | SAADATNEJADGHARAHASSANLOU Hamid | |
| dc.contributor.author | Ilkhanipour Zeynali Rasoul | |
| dc.contributor.author | GHAREHBAGHI AMIN | |
| dc.contributor.author | Mehdizadeh Saeid | |
| dc.contributor.author | VAHEDDOOST BABAK | |
| dc.contributor.author | Gharehbaghı, Amın | |
| dc.date.accessioned | 2026-06-12T11:47:52Z | |
| dc.date.issued | 2020 | |
| dc.description | SCI-Expanded | Q:Q3 | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.1016/j.flowmeasinst.2019.101684 | |
| dc.identifier.issn | 0955-5986 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/5543 | |
| dc.relation.ispartof | FLOW MEASUREMENT AND INSTRUMENTATION | |
| dc.title | Three dimensional flow simulation over a sharp-crested V-Notch weir | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 3312a927-98e9-4b15-bef8-c847ea99661b | |
| relation.isAuthorOfPublication.latestForDiscovery | 3312a927-98e9-4b15-bef8-c847ea99661b |
