FRACTURE ENERGY COMPARISON OF A CRACKED ALUMINUM TANK REPAIRED WITH DIFFERENT COMPOSITE PATCH
| dc.contributor.author | Avcu, Adem | |
| dc.date.accessioned | 2026-10-15T04:15:44Z | |
| dc.date.issued | 2024 | |
| dc.description | Uluslararası | Özet bildiri | YÖK-Özgeçmiş | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/12130 | |
| dc.relation.ispartof | CUKUROVA 12 TH INTERNATIONAL SCIENTIFIC RESEARCHES CONFERENCE | |
| dc.relation.uri | https://www.iksadkongre.net/_files/ugd/614b1f_6279eed8f57d49b19afec8d3d76336b1.pdf | |
| dc.title | FRACTURE ENERGY COMPARISON OF A CRACKED ALUMINUM TANK REPAIRED WITH DIFFERENT COMPOSITE PATCH | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| hku.portal.eserid | t:bildiri:8440f29ddb876d55 | |
| hku.yoksis.yayinid | 9876489 | |
| relation.isAuthorOfPublication | 801964db-8360-4c51-b81c-f3095533ea67 | |
| relation.isAuthorOfPublication.latestForDiscovery | 801964db-8360-4c51-b81c-f3095533ea67 |
