Assessment of improvement scenario for water quality in Mogan Lake by using the AQUATOX Model
| dc.contributor.author | AKKOYUNLU ATİLLA | |
| dc.contributor.author | KARAASLAN YAKUP | |
| dc.contributor.author | Karaaslan, Yakup | |
| dc.date.accessioned | 2026-06-12T11:55:16Z | |
| dc.date.issued | 2015 | |
| dc.description | SCI-Expanded | Q:Q2 | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.1007/s11356-015-5027-0 | |
| dc.identifier.issn | 1614-7499 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/7939 | |
| dc.relation.ispartof | Environmental Science and Pollution Research | |
| dc.title | Assessment of improvement scenario for water quality in Mogan Lake by using the AQUATOX Model | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 7d7c1309-b0f5-498c-8707-755dc93811aa | |
| relation.isAuthorOfPublication.latestForDiscovery | 7d7c1309-b0f5-498c-8707-755dc93811aa |
