Enhancing the prediction of flow characteristics in an inventive plate heat exchanger using deep learning techniques
| dc.contributor.author | SADIK AHMED | |
| dc.contributor.author | BAKIR REZAN | |
| dc.contributor.author | BAKIR HALİT | |
| dc.date.accessioned | 2026-06-12T11:47:43Z | |
| dc.date.issued | 2025 | |
| dc.description | SCI-Expanded | Q:Q2 | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.1088/1402-4896/adb251 | |
| dc.identifier.issn | 0031-8949 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/5492 | |
| dc.relation.ispartof | PHYSICA SCRIPTA | |
| dc.title | Enhancing the prediction of flow characteristics in an inventive plate heat exchanger using deep learning techniques | |
| dspace.entity.type | Publication | |
| hku.portal.eserid | doi:10.1088/1402-4896/adb251 | |
| hku.yoksis.yayinid | 9851421 |
