Effect of C‐Reactive Protein-to-Albumin Ratio on Prognosis in Gastric Cancer Patients
| dc.contributor.author | Alkurt Ertuğrul Gazi | |
| dc.contributor.author | Durak Doğukan | |
| dc.contributor.author | TURHAN VEYSEL BARIŞ | |
| dc.contributor.author | ŞAHİNER İBRAHİM TAYFUN | |
| dc.contributor.author | Şahiner, İbrahim Tayfun | |
| dc.date.accessioned | 2026-06-12T11:55:30Z | |
| dc.date.issued | 2022 | |
| dc.description | ESCI | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.7759/cureus.23972 | |
| dc.identifier.issn | 2168-8184 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/8013 | |
| dc.relation.ispartof | Cureus | |
| dc.title | Effect of C‐Reactive Protein-to-Albumin Ratio on Prognosis in Gastric Cancer Patients | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 77e3d345-236b-4f66-a857-f4fad27b2c9c | |
| relation.isAuthorOfPublication.latestForDiscovery | 77e3d345-236b-4f66-a857-f4fad27b2c9c |
