Are Employee Emotional Capital Levels Differentiated by Gender
| dc.contributor.author | Çelik, Mazlum | |
| dc.contributor.author | AY GAMZE | |
| dc.date.accessioned | 2026-10-15T04:23:59Z | |
| dc.date.issued | 2018 | |
| dc.description | Uluslararası | Özet bildiri | YÖK-Özgeçmiş | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/13232 | |
| dc.relation.ispartof | XVI. European Conference on Social and Behavioral Sciences | |
| dc.title | Are Employee Emotional Capital Levels Differentiated by Gender | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| hku.portal.eserid | t:bildiri:edb5d6027d205ec4 | |
| hku.yoksis.yayinid | 4689874 | |
| relation.isAuthorOfPublication | 0f276831-bc03-448a-864f-2eeea34c52a8 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0f276831-bc03-448a-864f-2eeea34c52a8 |
