Highly Selective and Sensitive Voltammetric Sensor Based on Ruthenium Nanoparticle Anchored Calix 4 amidocrown 5 Functionalized Reduced Graphene Oxide Simultaneous Determination of Quercetin Morin and Rutin in Grape Wine
| dc.contributor.author | ELÇİN SERKAN | |
| dc.contributor.author | YOLA MEHMET LÜTFİ | |
| dc.contributor.author | EREN TANJU | |
| dc.contributor.author | GİRGİN BURCU | |
| dc.contributor.author | ATAR NECİP | |
| dc.contributor.author | Yola, Mehmet Lütfi | |
| dc.date.accessioned | 2026-06-15T07:12:20Z | |
| dc.date.issued | 2016 | |
| dc.description | SSCI | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.1002/elan.201500495 | |
| dc.identifier.issn | 10400397 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/9012 | |
| dc.relation.ispartof | Electroanalysis | |
| dc.title | Highly Selective and Sensitive Voltammetric Sensor Based on Ruthenium Nanoparticle Anchored Calix 4 amidocrown 5 Functionalized Reduced Graphene Oxide Simultaneous Determination of Quercetin Morin and Rutin in Grape Wine | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 61c87797-cb5d-4ade-90d8-bb7b00fefc6c | |
| relation.isAuthorOfPublication.latestForDiscovery | 61c87797-cb5d-4ade-90d8-bb7b00fefc6c |
