Effect of intravenous nitrate treatment on serum BNP level and 30-day follow-up events in decompensated systolic heart failure
| dc.contributor.author | TOPUZ MUSTAFA | |
| dc.contributor.author | KAPLAN MEHMET | |
| dc.contributor.author | Kaplan, Mehmet | |
| dc.date.accessioned | 2026-06-12T11:55:54Z | |
| dc.date.issued | 2017 | |
| dc.description | TR DİZİN | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.5152/EurJTher.2017.207 | |
| dc.identifier.issn | 2564-7784","2564-7040 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/8136 | |
| dc.relation.ispartof | European Journal of Therapeutics | |
| dc.title | Effect of intravenous nitrate treatment on serum BNP level and 30-day follow-up events in decompensated systolic heart failure | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 9cb8d62a-ac81-4d2d-bb54-b71d1cd59c02 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9cb8d62a-ac81-4d2d-bb54-b71d1cd59c02 |
