Evaluation of the Carbon Footprint, Water Footprint, Nutrients Profiles and Cost of Sustainable Menus with Digital Modeling
| dc.contributor.author | ADİYAN NİDA NUR | |
| dc.contributor.author | BEYHAN YASEMİN | |
| dc.contributor.author | DAYI TAYGUN | |
| dc.contributor.author | Beyhan, Yasemin | |
| dc.date.accessioned | 2026-06-12T11:54:26Z | |
| dc.date.issued | 2025 | |
| dc.description | SCI-Expanded | YÖK-Özgeçmiş | |
| dc.identifier.issn | 2048-7177 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/7653 | |
| dc.relation.ispartof | Food Science &Nutrition | |
| dc.title | Evaluation of the Carbon Footprint, Water Footprint, Nutrients Profiles and Cost of Sustainable Menus with Digital Modeling | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 8c3474a3-5dee-44f4-8b3f-0da1be4acf35 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8c3474a3-5dee-44f4-8b3f-0da1be4acf35 |
