ENHANCING SOLAR ENERGY UTILIZATION IN DEVELOPING REGIONS: A REAL-WORLD ENERGY YIELD COMPARISON OF TRACKING VS FIXED SOLAR POWER SYSTEMS IN MALATYA PROVINCE, EASTERN TÜRKIYE
| dc.contributor.author | Akgül Batur Alp | |
| dc.contributor.author | Özyazıcı, Mustafa Sadettin | |
| dc.date.accessioned | 2026-10-21T23:48:23Z | |
| dc.date.issued | 2025 | |
| dc.description | Uluslararası | Tam metin bildiri | YÖK-Özgeçmiş | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/13879 | |
| dc.relation.ispartof | INTERNATIONAL SYMPOSIUM ON ENERGY MANAGEMENT AND SUSTAINABILITY (ISEMAS-25)- AUGUST 27-29, 2025 Istanbul/ | |
| dc.title | ENHANCING SOLAR ENERGY UTILIZATION IN DEVELOPING REGIONS: A REAL-WORLD ENERGY YIELD COMPARISON OF TRACKING VS FIXED SOLAR POWER SYSTEMS IN MALATYA PROVINCE, EASTERN TÜRKIYE | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| hku.portal.eserid | t:bildiri:b8f04d71e7781873 | |
| hku.yoksis.yayinid | 10560716 | |
| relation.isAuthorOfPublication | ef0cf880-0d57-4b85-abdd-24614c4d543f | |
| relation.isAuthorOfPublication.latestForDiscovery | ef0cf880-0d57-4b85-abdd-24614c4d543f |
