Obtaining maximum radiation by determining optimum tilt angles in large-scale grid-connected PV plants, efficiency analysis of solar tracking systems: A case study for Sanliurfa, Turkey.
| dc.contributor.author | Akgül Baturalp | |
| dc.contributor.author | Alisinanoğlu, Fatih | |
| dc.contributor.author | ÖZYAZICI MUSTAFA SADETTİN | |
| dc.date.accessioned | 2026-10-15T04:13:19Z | |
| dc.date.issued | 2022 | |
| dc.description | Uluslararası | Tam metin bildiri | YÖK-Özgeçmiş | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/11780 | |
| dc.relation.ispartof | ISER Int. Conference, Los Angeles. 2022. | |
| dc.relation.uri | https://scholar.google.com/scholar?hl=tr&as_sdt=0,5&cluster=10531255865689544049 | |
| dc.title | Obtaining maximum radiation by determining optimum tilt angles in large-scale grid-connected PV plants, efficiency analysis of solar tracking systems: A case study for Sanliurfa, Turkey. | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| hku.portal.eserid | t:bildiri:627725bf3e2a9227 | |
| hku.yoksis.yayinid | 9667625 | |
| relation.isAuthorOfPublication | 414def36-07a8-4def-87aa-846c537ba66f | |
| relation.isAuthorOfPublication.latestForDiscovery | 414def36-07a8-4def-87aa-846c537ba66f |
