ENERGY CONSUMPTION, TRADE OPENNESS AND GROWTH NEXUS IN TURKEY: EVIDENCE FROM VECM
| dc.contributor.author | SATROVIC ELMA | |
| dc.contributor.author | Satrovıc, Elma | |
| dc.date.accessioned | 2026-06-12T11:49:38Z | |
| dc.date.issued | 2019 | |
| dc.description | TR DİZİN | YÖK-Özgeçmiş | |
| dc.identifier.issn | 1303-1279 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/6060 | |
| dc.relation.ispartof | Journal of Economics and Administrative Sciences | |
| dc.title | ENERGY CONSUMPTION, TRADE OPENNESS AND GROWTH NEXUS IN TURKEY: EVIDENCE FROM VECM | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 15724dd5-794b-4a49-8bcf-74b4ecf9fcce | |
| relation.isAuthorOfPublication.latestForDiscovery | 15724dd5-794b-4a49-8bcf-74b4ecf9fcce |
