Structural Characterization of Thermally Stabilized Poly(acrylonitrile) Fibers by Means of X-ray Diffraction, FT-IR Spectroscopy, and TGA Analysis
| dc.contributor.author | DEMİREL TUBA | |
| dc.contributor.author | Md. Mahbubor Rahman | |
| dc.contributor.author | KARACAN İSMAİL | |
| dc.contributor.author | Demirel, Tuba | |
| dc.date.accessioned | 2026-06-12T11:53:30Z | |
| dc.date.issued | 2021 | |
| dc.description | Uluslararası indeks | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.46291/ICONTECHvol5iss2pp1-9 | |
| dc.identifier.issn | 2717-7270 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/7329 | |
| dc.relation.ispartof | Structural Characterization of Thermally Stabilized Poly(acrylonitrile) Fibers by Means of X-ray Diffraction, FT-IR Spectroscopy, and TGA Analysis | |
| dc.title | Structural Characterization of Thermally Stabilized Poly(acrylonitrile) Fibers by Means of X-ray Diffraction, FT-IR Spectroscopy, and TGA Analysis | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a30c785f-1e03-493c-a092-c90056488c22 | |
| relation.isAuthorOfPublication.latestForDiscovery | a30c785f-1e03-493c-a092-c90056488c22 |
