Immunomagnetic separation of B type acute lymphoblastic leukemia cells from bone marrow with flow cytometry validation and microfluidic chip measurements
| dc.contributor.author | İÇÖZ KUTAY | |
| dc.contributor.author | EKEN AHMET | |
| dc.contributor.author | ÇINAR SUZAN | |
| dc.contributor.author | Murat Ayşegül | |
| dc.contributor.author | ÖZCAN SERVET | |
| dc.contributor.author | ÜNAL EKREM | |
| dc.contributor.author | DENİZ GÜNNUR | |
| dc.contributor.author | Ünal, Ekrem | |
| dc.date.accessioned | 2026-06-12T11:49:03Z | |
| dc.date.issued | 2021 | |
| dc.description | SCI-Expanded | Q:Q3 | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.1080/01496395.2020.1835983 | |
| dc.identifier.issn | 0149-6395 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/5898 | |
| dc.relation.ispartof | Separation Science and Technology | |
| dc.title | Immunomagnetic separation of B type acute lymphoblastic leukemia cells from bone marrow with flow cytometry validation and microfluidic chip measurements | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | cd35ec05-b9b3-4f63-a13f-bc9dc6344971 | |
| relation.isAuthorOfPublication.latestForDiscovery | cd35ec05-b9b3-4f63-a13f-bc9dc6344971 |
